Service Name | 1 Month | 6 Month | 1 Year | 2 Year | 3 Year |
Web Hosting Starter | – | – | $155.88 | $287.76 | $395.64 |
Web Hosting Business | – | – | $215.88 | $407.76 | $575.64 |
Web Hosting Business Pro | – | – | $359.88 | $671.76 | $935.64 |
Web Hosting | – | – | $143.88 | $263.76 | $323.64 |
PapaCare+ | $59.95 | – | $599.40 | – | – |
Optimized WordPress Hosting Starter | – | – | $155.88 | $287.76 | $395.64 |
Optimized WordPress Hosting Business | – | – | $215.88 | $407.76 | $575.64 |
Optimized WordPress Hosting Business Pro | – | – | $359.88 | $671.76 | $935.64 |
Dedicated IP | $5.95 | $35.70 | $71.40 | – | – |
This article is also available in: French