Service Name | 1 Month | 6 Month | 1 Year | 2 Year | 3 Year |
Web Hosting Starter | – | – | $143.88 | $263.76 | $359.64 |
Web Hosting Business | – | – | $203.88 | $383.76 | $539.64 |
Web Hosting Business Pro | – | – | $335.88 | $623.76 | $863.64 |
Web Hosting | – | – | $131.88 | $239.76 | $323.64 |
PapaCare+ | $49.95 | – | $479.40 | – | – |
Optimized WordPress Hosting Starter | – | – | $143.88 | $263.76 | $359.64 |
Optimized WordPress Hosting Business | – | – | $203.88 | $383.76 | $539.64 |
Optimized WordPress Hosting Business Pro | – | – | $335.88 | $623.76 | $863.64 |
Dedicated IP | $5.95 | $35.70 | $71.40 | – | – |
If you need help with your HostPapa account, please open a support ticket from your dashboard.
This article is also available in: Spanish