Service Name | 1 Month | 6 Month | 1 Year | 2 Year | 3 Year |
Web Hosting Starter | – | – | $167.88 | $311.76 | $431.64 |
Web Hosting Business | – | – | $227.88 | $431.76 | $611.64 |
Web Hosting Business Pro | – | – | $383.88 | $719.76 | $1,007.64 |
Web Hosting | – | – | $155.88 | $287.76 | $359.64 |
PapaCare+ | $69.95 | – | $719.40 | – | – |
Optimized WordPress Hosting Starter | – | – | $167.88 | $311.76 | $431.64 |
Optimized WordPress Hosting Business | – | – | $227.88 | $431.76 | $611.64 |
Optimized WordPress Hosting Business Pro | – | – | $383.88 | $719.76 | $1,007.64 |
Dedicated IP | $5.95 | $35.70 | $71.40 | – | – |
If you need help with your HostPapa account, please open a support ticket from your dashboard.